How 27 top DTC stores stack up
Each store was run through the same audit your scan uses — protocol manifest probe, content signals, identification across three frontier models, and a cold-start visibility query. Sorted by composite AEO Score.
Median AEO
69
mean 65.4
UCP manifest published
81%
81% are also schema-valid
Signing keys published
0%
universal gap — agents can't verify
Cross-agent recall (avg)
77.3%
across GPT, Claude, Gemini
By vertical · ranked by avg AEO
Food & Bev5 stores
AEO73.8
Protocol90%
Visibility60%
Eyewear1 stores
AEO71
Protocol90%
Visibility67%
Accessories2 stores
AEO71
Protocol90%
Visibility50%
Home2 stores
AEO67.5
Protocol90%
Visibility50%
Beauty3 stores
AEO66.7
Protocol90%
Visibility33.3%
Watches1 stores
AEO65
Protocol90%
Visibility0%
Footwear4 stores
AEO64.3
Protocol67.5%
Visibility58.5%
Travel3 stores
AEO64.3
Protocol90%
Visibility11%
Apparel6 stores
AEO55.8
Protocol30%
Visibility89%
Ranked
| Rank | Brand | Vertical | Tier | AEO | Protocol | Content | Recall | UCP |
|---|---|---|---|---|---|---|---|---|
| 1 | Knix | Apparel | Ready for AI | 82 | 90% | 42% | 100% | |
| 2 | Magic Spoon | Food & Bev | Ready for AI | 82 | 90% | 40% | 100% | |
| 3 | Olipop | Food & Bev | Ready for AI | 81 | 90% | 37% | 100% | |
| 4 | Allbirds | Footwear | AI-aware | 78 | 90% | 46% | 100% | |
| 5 | Skims | Apparel | AI-aware | 76 | 90% | 19% | 100% | |
| 6 | Brooklinen | Home | AI-aware | 74 | 90% | 42% | 67% | |
| 7 | Vessi | Footwear | AI-aware | 73 | 90% | 37% | 67% | |
| 8 | Peak Design | Accessories | AI-aware | 73 | 90% | 25% | 100% | |
| 9 | Atoms | Footwear | AI-aware | 72 | 90% | 40% | 0% | |
| 10 | Glossier | Beauty | AI-aware | 72 | 90% | 44% | 100% | |
| 11 | Pair Eyewear | Eyewear | AI-aware | 71 | 90% | 32% | 67% | |
| 12 | Liquid Death | Food & Bev | AI-aware | 70 | 90% | 35% | 0% | |
| 13 | Athletic Brewing | Food & Bev | AI-aware | 69 | 90% | 44% | 67% | |
| 14 | Dagne Dover | Accessories | AI-aware | 69 | 90% | 32% | 0% | |
| 15 | Béis | Travel | AI-aware | 67 | 90% | 44% | 0% | |
| 16 | Calpak | Travel | AI-aware | 67 | 90% | 44% | 0% | |
| 17 | Death Wish Coffee | Food & Bev | AI-aware | 67 | 90% | 47% | 33% | |
| 18 | Vincero | Watches | AI-aware | 65 | 90% | 39% | 0% | |
| 19 | Versed | Beauty | AI-aware | 64 | 90% | 36% | 0% | |
| 20 | OUAI | Beauty | AI-aware | 64 | 90% | 38% | 0% | |
| 21 | Parachute | Home | AI-aware | 61 | 90% | 44% | 33% | |
| 22 | Away | Travel | Partial | 59 | 90% | 36% | 33% | |
| 23 | Bombas | Apparel | Partial | 51 | 0% | 46% | 100% | |
| 24 | Gymshark | Apparel | Partial | 43 | 0% | 44% | 67% | |
| 25 | Buck Mason | Apparel | Partial | 42 | 0% | 26% | 100% | |
| 26 | Vuori | Apparel | Partial | 41 | 0% | 39% | 67% | |
| 27 | Cariuma | Footwear | Invisible | 34 | 0% | 7% | 67% |
Couldn't scan (5)
These stores blocked our crawler (Cloudflare bot challenge or HTTP 4xx). A real UCP-compliant agent would face the same wall.
- CarawayFetch https://www.carawayhome.com/ returned HTTP 429
- Warby ParkerFetch https://www.warbyparker.com/ returned HTTP 403
- MeUndiesFetch https://www.meundies.com/ returned HTTP 429
- Tommy JohnFetch https://tommyjohn.com/ returned HTTP 403
- MVMTfetch failed
Want to see your store on this list?
Run a scan — free, no account needed. Get your full AEO breakdown across all four layers in under a minute.
Scan a store →